Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 95 Monster |
| TOTAL EXPERIENCE | 150,486,873,983 |
| GROWTH YESTERDAY | 19,700,669 |
| TOTAL POWER | 149,096 |
| ATTACK | 56,017 |
| HIT POINTS | 99,148 |
| CHAOS DAMAGE | 565 |
| ELEMENTAL ATTACK | 70,810 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 500 |
| GOD SLAYER LEVEL | 65 |
| PARENT | letmehaveausername |
| FACTION | Delruk (0) |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 81 | 3,587,343,645 | 35,171 |
| SonOfDarkmidget45 | 80 | 2,014,584,215 | 25,176 |
| SonOfDarkmidget58 | 79 | 1,758,760,930 | 23,007 |
| SonofDarkmidget130 | 79 | 1,475,230,887 | 22,945 |
| SonofDarkmidget123 | 79 | 1,453,262,530 | 22,959 |
| SonofDarkmidget135 | 78 | 1,448,349,260 | 22,195 |
| SonofDarkmidget133 | 78 | 1,425,687,587 | 22,207 |
| SonofDarkmidget131 | 78 | 1,418,580,105 | 22,197 |
| SonOfDarkmidget91 | 78 | 1,344,583,222 | 22,201 |
| SonOfDarkmidget95 | 78 | 1,337,750,504 | 22,205 |
| SonofDarkmidget129 | 78 | 1,336,297,181 | 22,203 |
| SonOfDarkmidget94 | 78 | 1,336,231,717 | 22,223 |
| SonofDarkmidget128 | 78 | 1,310,443,525 | 22,199 |
| SonofDarkmidget134 | 78 | 1,299,145,022 | 22,197 |
| SonofDarkmidget138 | 78 | 1,295,342,610 | 22,197 |
| SonofDarkmidget126 | 78 | 1,295,328,939 | 22,204 |
| SonofDarkmidget137 | 78 | 1,294,632,662 | 22,191 |
| SonofDarkmidget132 | 78 | 1,284,504,185 | 22,193 |
| SonofDarkmidget124 | 78 | 1,281,249,031 | 22,205 |
| SonofDarkmidget125 | 78 | 1,270,197,750 | 22,207 |
| SonofDarkmidget127 | 78 | 1,260,316,794 | 22,199 |
| SonofDarkmidget139 | 78 | 1,253,769,954 | 22,197 |
| SonofDarkmidget136 | 78 | 1,251,949,695 | 22,201 |
| SonOfDarkmidget84 | 78 | 1,244,765,597 | 22,191 |
| SonOfDarkmidget19 | 77 | 763,505,894 | 23,052 |
| SonOfDarkmidget001 | 83 | 8,064,348,872 | 50,351 |
| SonOfDarkmidget002 | 82 | 5,967,796,440 | 43,770 |
| SonOfDarkmidget004 | 81 | 3,398,573,399 | 32,761 |
| SonOfDarkmidget007 | 80 | 2,307,941,067 | 25,674 |
| SonOfDarkmidget12 | 80 | 2,053,249,110 | 38,787 |












