Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 89 Monster |
| TOTAL EXPERIENCE | 66,505,315,081 |
| GROWTH YESTERDAY | 415,981 |
| TOTAL POWER | 115,500 |
| ATTACK | 47,639 |
| HIT POINTS | 85,180 |
| CHAOS DAMAGE | 565 |
| ELEMENTAL ATTACK | 61,785 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 416 |
| GOD SLAYER LEVEL | 56 |
| PARENT | letmehaveausername |
| FACTION | None () |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 80 | 2,116,094,933 | 34,071 |
| SonOfDarkmidget45 | 79 | 1,566,702,169 | 24,184 |
| SonOfDarkmidget58 | 77 | 913,429,122 | 21,555 |
| SonOfDarkmidget94 | 76 | 516,654,216 | 20,971 |
| SonOfDarkmidget19 | 76 | 516,631,086 | 22,110 |
| SonOfDarkmidget95 | 76 | 500,767,599 | 20,929 |
| SonofDarkmidget134 | 76 | 489,177,093 | 20,877 |
| SonofDarkmidget127 | 76 | 477,609,708 | 20,925 |
| SonofDarkmidget130 | 76 | 477,389,442 | 20,917 |
| SonofDarkmidget137 | 76 | 474,126,687 | 20,875 |
| SonofDarkmidget128 | 76 | 472,373,553 | 20,903 |
| SonofDarkmidget124 | 76 | 471,920,339 | 20,927 |
| SonofDarkmidget133 | 76 | 471,717,750 | 20,907 |
| SonofDarkmidget129 | 76 | 470,569,410 | 20,919 |
| SonofDarkmidget126 | 76 | 469,012,283 | 20,948 |
| SonofDarkmidget139 | 76 | 468,045,794 | 20,871 |
| SonofDarkmidget132 | 76 | 466,431,084 | 20,913 |
| SonofDarkmidget125 | 76 | 465,344,430 | 20,927 |
| SonofDarkmidget138 | 76 | 460,760,467 | 20,923 |
| SonofDarkmidget123 | 76 | 452,472,475 | 20,873 |
| SonofDarkmidget135 | 76 | 448,888,178 | 20,921 |
| SonofDarkmidget136 | 76 | 445,970,580 | 20,883 |
| SonofDarkmidget131 | 76 | 444,910,471 | 20,891 |
| SonOfDarkmidget91 | 75 | 385,978,292 | 20,367 |
| SonOfDarkmidget84 | 75 | 341,148,068 | 20,351 |
| SonOfDarkmidget01 | 82 | 6,006,591,999 | 48,784 |
| SonOfDarkmidget02 | 81 | 3,928,113,029 | 36,555 |
| SonOfDarkmidget04 | 80 | 2,096,298,346 | 29,714 |
| SonOfDarkmidget07 | 79 | 1,926,361,537 | 24,722 |
| SonOfDarkmidget12 | 79 | 1,507,925,039 | 23,871 |












